K188 / K335 reinforcement wire mesh
Anping Heyou Wire Mesh Products Co.Ltd can supply reinforcement wire mesh conformance with Swiss Standard SIA 16211 S550.
PRODUCT DESCRIPTION
Anping Heyou Wire Mesh Products Co.Ltd can supply reinforcement wire mesh conformance with Swiss Standard SIA 16211 S550.
Its has widely useage for foudations beams, slabs, walls, columns, foundation slabs, footings, tunnel, coal and mine, subway tunnel etc. The mesh spacing is 150mm, and normal sheet size is 2m * 5m.
The skatch of K188 / K335 reinforcement wire mesh
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars |
The specification of reinforcement wire mesh conformance with Swiss Standard SIA 16211 S550
mesh type | Pitch of wires (mm) | diameter of wire (mm) | Per meter area sqm/m | Dimension of Mesh | Area of Mesh(sqmm) | Mass (kg/sqm) | Weight of Mesh(kg) | ||||
pL | pC | dL | dC | long | cross | L(mm) | B(mm) | ||||
K188 | 6 | 6 | 150 | 150 | 188 | 188 | 5000 | 2000 | 10 | 3.091 | 30.192 |
K335 | 8 | 8 | 150 | 150 | 335 | 335 | 5000 | 2000 | 10 | 5.372 | 53.72 |
Z248.5 | 6/4.5 | 7 | 150 | 150 | 248 | 257 | 5000 | 2000 | 10 | 3.422 | 34.22 |
Z248.6 | 6/4.5 | 7 | 150 | 150 | 248 | 257 | 6000 | 2000 | 12 | 3.472 | 41.668 |
Z348.5 | 7/5.5 | 8 | 150 | 150 | 348 | 335 | 5000 | 2000 | 10 | 4.628 | 46.28 |
Z348.6 | 7/5.5 | 8 | 150 | 150 | 348 | 335 | 6000 | 2000 | 12 | 4.694 | 56.326 |
Z442.5 | 8.0/6.0 | 9 | 150 | 150 | 442 | 424 | 5000 | 2000 | 10 | 5.857 | 58.57 |
Z442.6 | 8.0/6.0 | 9 | 150 | 150 | 442 | 424 | 6000 | 2000 | 12 | 5.94 | 71.282 |
Z558.5 | 8.5/7.5 | 10 | 150 | 150 | 558 | 524 | 5000 | 2000 | 10 | 7.315 | 73.15 |
Z558.6 | 8.5/7.5 | 10 | 150 | 150 | 558 | 524 | 6000 | 2000 | 12 | 7.418 | 89.014 |
The details of the reinforcement wire mesh as below:
Apparent three face indentation om the surface | The weld spot firmly and strong |
Homogeneous mesh space | Flat mesh surface |
The inspection of the reinforcement wire mesh
The wire diameter inspected by micrometer | The mesh space messured by bemier caliper |
The width messured by flexible rule | The length messured by flexible rule |
The Tensile strength and yield stress inspected by tensile machine | weld shear resistance test |
The packing and shipment
The bundle of sheet size 2m x5m | Shipment for loading container |
Application site of reinforcement wire mesh
Reinforcement wire mesh used on bridge and pier | Reinforcement wire mesh used on construction footing foudation |
Reinforcement wire mesh used on flooring slabs | Reinforcement wire mesh used on foudation beams |