Steel wire mesh for tunnel support
Tunnel reinforcing mesh name reinforcement mesh, reinforced mesh, welded fabric, welded steel wire mesh.
PRODUCT DESCRIPTION
Steel Wire Mesh For Tunnel Support Introduction
Tunnel reinforcing mesh, also known as reinforcement mesh, reinforced mesh, welded fabric, or welded steel wire mesh, consists of longitudinal and transverse bars welded into a 90° panel.
Installation Process
After fitting anchor bolts in the tunnel, the required reinforcing mesh is transported and installed. The mesh sheets are welded firmly to the anchor bolts and to each other to ensure structural integrity.
International Standards of Steel Wire Mesh For Tunnel Support
According to the international <Highway Tunnel Design> JTG70-2004 standard, ribbed steel mesh is used during shotcrete application to enhance the shear and bending strength of shotcrete, improve cement's punching resistance, resist bending fatigue, and reduce shrinkage while preventing falling blocks.
Steel Wire Mesh For Tunnel Support Specifications
The steel wire mesh is typically rectangular with mesh spacings ranging from 150mm to 300mm. Common adjustments include 150mm x 150mm, 200mm x 200mm, 200mm x 250mm, 250mm x 300mm, and 300mm x 300mm. The connection length of the steel wire mesh must be at least 30 times the diameter of the wire (30d).
Shotcrete Protection Layer
The thickness of the shotcrete protection layer with steel wire mesh should be no less than 20mm. For double layers of steel wire mesh, the distance between layers must be at least 60mm.
The products image as below:
The specification as below:
concrete reinforced Welded steel mesh | |||||||
Mesh model | longitudinal reinforcement | transverse reinforcement | Weight (kg / m2) | ||||
wire diameter (mm) | distance(mm) | area per meter (mm2/m) | wire diameter (mm) | distance (mm) | area per meter ( mm2/ m) | ||
A16 | 16 | 200 | 1006 | 12 | 200 | 566 | 12.34 |
A14 | 14 | 200 | 770 | 12 | 200 | 566 | 10.49 |
A12 | 12 | 200 | 566 | 12 | 200 | 566 | 8.88 |
A11 | 11 | 200 | 475 | 11 | 200 | 475 | 7.46 |
A10 | 10 | 200 | 393 | 10 | 200 | 393 | 6.61 |
A9 | 9 | 200 | 318 | 9 | 200 | 318 | 4.99 |
A8 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 |
A7 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 |
A6 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 |
A5 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 |
B16 | 16 | 100 | 2011 | 10 | 200 | 393 | 18.89 |
B14 | 14 | 100 | 1539 | 10 | 200 | 393 | 15.19 |
B12 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 |
B11 | 11 | 100 | 950 | 8 | 200 | 252 | 9.43 |
B10 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 |
B9 | 9 | 100 | 635 | 8 | 200 | 252 | 6.97 |
B8 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 |
B7 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 |
B6 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 |
B5 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 |
C16 | 16 | 150 | 1341 | 12 | 200 | 566 | 14.98 |
C14 | 14 | 150 | 1027 | 12 | 200 | 566 | 12.51 |
C12 | 12 | 150 | 754 | 12 | 200 | 566 | 10.36 |
C11 | 11 | 150 | 634 | 11 | 200 | 475 | 8.7 |
C10 | 10 | 150 | 523 | 10 | 200 | 393 | 7.19 |
C9 | 9 | 150 | 423 | 9 | 200 | 318 | 5.82 |
C8 | 8 | 150 | 335 | 8 | 200 | 252 | 4.61 |
C7 | 7 | 150 | 257 | 7 | 200 | 193 | 3.53 |
C6 | 6 | 150 | 189 | 6 | 200 | 142 | 2.6 |
C5 | 5 | 150 | 131 | 5 | 200 | 98 | 1.8 |
D16 | 16 | 100 | 2011 | 12 | 100 | 1131 | 24.68 |
D14 | 14 | 100 | 1539 | 12 | 100 | 1131 | 20.98 |
D12 | 12 | 100 | 1131 | 12 | 100 | 1131 | 17.75 |
D11 | 11 | 100 | 950 | 11 | 100 | 950 | 14.92 |
D10 | 10 | 100 | 785 | 10 | 100 | 785 | 12.33 |
D9 | 9 | 100 | 635 | 9 | 100 | 635 | 9.98 |
D8 | 8 | 100 | 503 | 8 | 100 | 503 | 7.9 |
D7 | 7 | 100 | 385 | 7 | 100 | 385 | 6.04 |
D6 | 6 | 100 | 283 | 6 | 100 | 283 | 4.44 |
D5 | 5 | 100 | 196 | 5 | 100 | 196 | 3.08 |
E16 | 16 | 150 | 1341 | 12 | 150 | 751 | 16.46 |
E14 | 14 | 150 | 1027 | 12 | 150 | 754 | 13.99 |
E12 | 12 | 150 | 754 | 12 | 150 | 754 | 11.84 |
E11 | 11 | 150 | 634 | 11 | 150 | 634 | 9.95 |
E10 | 10 | 150 | 523 | 10 | 150 | 523 | 8.22 |
E9 | 9 | 150 | 423 | 9 | 150 | 423 | 6.66 |
E8 | 8 | 150 | 335 | 8 | 150 | 335 | 5.26 |
E7 | 7 | 150 | 257 | 7 | 150 | 257 | 4.03 |
E6 | 6 | 150 | 189 | 6 | 150 | 189 | 2.96 |
E5 | 5 | 150 | 131 | 5 | 150 | 131 | 2.03 |
If you can't find what you need, we can custome-made according to your requirement.