Standard reinforced steel welded mesh for construction
Construction steel mesh is main used on foundation footing construction, building subgrade, flooring slab for loading bearing, dividing wall for non-load bearing, beam and so o...
PRODUCT DESCRIPTION
Construction steel mesh is main used on foundation footing construction, building subgrade, flooring slab for loading bearing, dividing wall for non-load bearing, beam and so on. we use the construction steel mesh during construction works. Using construction steel mesh can accelerate construction progress and shorten construction period, we can save about 50%-70% man-hours; using construction steel mesh on site, it can cut down 5-10% construction cost, It can bring significant economic benefits for project; using construction steel mesh can save more than 30% dosage of deformed bar, and the construction steel meshes are transported to construction site, don't need to re-process, therefore, there isn't wastage.
The skatch of construction steel mesh as below:
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars |
The specifition of construction steel mesh as below:
Item No. | mesh type | mesh model No. | Dimension of Mesh | Overhang Length | per sheet mesh | Weight of Mesh ( kg ) | ||||||
wire diameter ( mm ) | Mesh space | B ( mm ) | L ( mm ) | Longitudinal bar ( mm ) | Cross Bar ( mm ) | Number of longitudinal bars | Number of transverse bars | |||||
u1 | u2 | u3 | u4 | |||||||||
1 | JW-1a | 6 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 41.7 |
2 | JW-1b | 6 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 38.3 |
3 | JW-2a | 7 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 56.8 |
4 | JW-2b | 7 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 52.1 |
5 | JW-3a | 8 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 74.3 |
6 | JW-3b | 8 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 68.2 |
7 | JW-4a | 9 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 93.8 |
8 | JW-4b | 9 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 86.1 |
9 | JW-5a | 10 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 116 |
10 | JW-5b | 10 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 106.5 |
11 | JW-6a | 12 | 150 | 2300 | 6000 | 75 | 75 | 25 | 25 | 16 | 40 | 166.9 |
12 | JW-6b | 12 | 150 | 2350 | 5950 | 25 | 375 | 25 | 375 | 14 | 38 | 153.3 |
The image of construction steel mesh as below:
The advantage of construction steel mesh
1. usage simply on site
2. Guarantee the project qulity
3. Improve earthquake and crack resistance
4. Save steel bar dosages
5. Speed-up construction progress
6. Reduce engineering cost
7. Transport easily
8. Easy to store on site