Coal Mine support mesh
Mining support mesh is played an important role for supported and protected safty productio, avoided the accident occurrence and participated in mine rescue in tunnel of mine a...
PRODUCT DESCRIPTION
Mining support mesh is played an important role for supported and protected safty productio, avoided the accident occurrence and participated in mine rescue in tunnel of mine and coal, It has many mesh type because of difference international standard.It is fitted by anchor.
Coal and mine mesh is divided coal and mine support chain link mesh, warp and weft mesh, coal and mine support anchored reinforced mesh.
Coal and mine support chain link mesh is classified to coal and mine support diamond mesh, galvanized diamond mesh,mine support mesh, and galvanized chain link mesh.
1. Coal and mine support chain link mesh
Material of Coal and Mine support chain link mesh:
a. High quality low carbon steel wire
b. Galvanized wire
c. PVC coated wire
Weaving and characteristics:
a. Crochet made, mesh uniformly, mesh surface flat and beautiful.
b. Width of mesh is wide, wire diameter is thick, it isn't easy corrosion and long service life.
c. High tensile strength and tenacity, especially, PVC chain link mesh has anti-static characteristics.
Application of Coal and mine support chain link mesh:
It is applicated two sides reinforcement and protection, roof protection,false roof ideal material for the tunnel foundation protection of coal and mine.
Feature:
Galvanized chain link mesh is crocheted to be diamond shape, even if a piece of wire is broken, it can't affect other parts of the whole mesh. It solved the problem of easy loose and sagging on the roof protection when using coal and mine support and protected.
The specification of coal and mine chain link mesh as below:
Mesh | Wire dia. (BWG) | Weigth (kg/m2) | Mesh | Wire dia. (BWG) | Weight (kg/m2) |
1" | 10 | 5.87 | 2.4" | 8 | 3.7 |
1" | 12 | 3.89 | 2.4" | 10 | 2.48 |
1" | 14 | 2.24 | 2.4" | 12 | 1.62 |
1" | 16 | 1.38 | 2.4" | 14 | 0.95 |
1.5" | 10 | 3.9 | 2.75" | 8 | 3.15 |
1.5" | 12 | 2.6 | 2.75" | 10 | 2.1 |
1.5" | 14 | 1.5 | 2.75" | 12 | 1.38 |
2" | 8 | 4.45 | 2.75" | 14 | 0.81 |
2" | 10 | 3.0 | 3" | 8 | 2.9 |
2" | 12 | 2.0 | 3" | 10 | 2.0 |
2" | 14 | 1.1 | 3" | 12 | 1.3 |
2.25" | 8 | 3.9 | 3" | 14 | 0.75 |
2.25" | 10 | 2.7 | 4" | 8 | 2.25 |
2.25" | 12 | 1.8 | 4" | 10 | 1.5 |
2.25" | 14 | 1.0 | 4" | 12 | 0.97 |
4" | 14 | 0.55 |
1. warp and weft mesh name woven mesh or knit mesh, which has high tensile strength,mesh surface flat and not easy broken.It mainly used in coal mine artificial roof.
Material: galvanized wire or low carbon steel wire
Mesh space: 2.5cm, 3cm, 3.5cm, 4cm, 5cm, 6cm, 7cm etc.
Wire diameter: 2.0mm, 2.5mm, 2.6mm, 2.8mm, 3.0mm, 3.5mm, 4.0mm etc.
Width: 1m-1.2m
Length: 10m
Note: we can make according to your requirement.
The image of the warp and weft mesh as below:
1. coal and mine support anchored reinforced mesh
coal and mine support anchored reinforced mesh is used reinforced mesh to support and reinforce mine tunnel's two sides and roof.It is welded by automatic electric resistance machine. the surface is ribbed or round smooth.
According to the different standard, the specification is different.
The standard GB / T 1499.3-2010 is Chinese domestic Market and Southeast Asian Market, the specification as below:
concrete reinforced Welded steel mesh | |||||||
Mesh model | longitudinal reinforcement | transverse reinforcement | Weight (kg / m2) | ||||
wire diameter (mm) | distance (mm) | area per meter (mm2 / m) | wire diameter (mm) | distance (mm) | area per meter (mm2 / m) | ||
A16 | 16 | 200 | 1006 | 12 | 200 | 566 | 12.34 |
A14 | 14 | 200 | 770 | 12 | 200 | 566 | 10.49 |
A12 | 12 | 200 | 566 | 12 | 200 | 566 | 8.88 |
A11 | 11 | 200 | 475 | 11 | 200 | 475 | 7.46 |
A10 | 10 | 200 | 393 | 10 | 200 | 393 | 6.61 |
A9 | 9 | 200 | 318 | 9 | 200 | 318 | 4.99 |
A8 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 |
A7 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 |
A6 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 |
A5 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 |
B16 | 16 | 100 | 2011 | 10 | 200 | 393 | 18.89 |
B14 | 14 | 100 | 1539 | 10 | 200 | 393 | 15.19 |
B12 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 |
B11 | 11 | 100 | 950 | 8 | 200 | 252 | 9.43 |
B10 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 |
B9 | 9 | 100 | 635 | 8 | 200 | 252 | 6.97 |
B8 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 |
B7 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 |
B6 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 |
B5 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 |
C16 | 16 | 150 | 1341 | 12 | 200 | 566 | 14.98 |
C14 | 14 | 150 | 1027 | 12 | 200 | 566 | 12.51 |
C12 | 12 | 150 | 754 | 12 | 200 | 566 | 10.36 |
C11 | 11 | 150 | 634 | 11 | 200 | 475 | 8.7 |
C10 | 10 | 150 | 523 | 10 | 200 | 393 | 7.19 |
C9 | 9 | 150 | 423 | 9 | 200 | 318 | 5.82 |
C8 | 8 | 150 | 335 | 8 | 200 | 252 | 4.61 |
C7 | 7 | 150 | 257 | 7 | 200 | 193 | 3.53 |
C6 | 6 | 150 | 189 | 6 | 200 | 142 | 2.6 |
C5 | 5 | 150 | 131 | 5 | 200 | 98 | 1.8 |
D16 | 16 | 100 | 2011 | 12 | 100 | 1131 | 24.68 |
D14 | 14 | 100 | 1539 | 12 | 100 | 1131 | 20.98 |
D12 | 12 | 100 | 1131 | 12 | 100 | 1131 | 17.75 |
D11 | 11 | 100 | 950 | 11 | 100 | 950 | 14.92 |
D10 | 10 | 100 | 785 | 10 | 100 | 785 | 12.33 |
D9 | 9 | 100 | 635 | 9 | 100 | 635 | 9.98 |
D8 | 8 | 100 | 503 | 8 | 100 | 503 | 7.9 |
D7 | 7 | 100 | 385 | 7 | 100 | 385 | 6.04 |
D6 | 6 | 100 | 283 | 6 | 100 | 283 | 4.44 |
D5 | 5 | 100 | 196 | 5 | 100 | 196 | 3.08 |
E16 | 16 | 150 | 1341 | 12 | 150 | 751 | 16.46 |
E14 | 14 | 150 | 1027 | 12 | 150 | 754 | 13.99 |
E12 | 12 | 150 | 754 | 12 | 150 | 754 | 11.84 |
E11 | 11 | 150 | 634 | 11 | 150 | 634 | 9.95 |
E10 | 10 | 150 | 523 | 10 | 150 | 523 | 8.22 |
E9 | 9 | 150 | 423 | 9 | 150 | 423 | 6.66 |
E8 | 8 | 150 | 335 | 8 | 150 | 335 | 5.26 |
E7 | 7 | 150 | 257 | 7 | 150 | 257 | 4.03 |
E6 | 6 | 150 | 189 | 6 | 150 | 189 | 2.96 |
E5 | 5 | 150 | 131 | 5 | 150 | 131 | 2.03 |
The Standard AS-NZS4671-2001 is popular in Australian and New Zealand Market
REINFORCING MESH TO AS/NZS4671: 2001 / TRENCH MESH | ||||
Code | STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG |
L8TM200 | 6 Metre | 3 x 7.60 @ 100 | 4.00 @ 300 | 6.8 |
L8TM300 | 6 Metre | 4 x 7.60 @ 100 | 4.00 @ 300 | 9.2 |
L8TM400 | 6 Metre | 5 x 7.60 @ 100 | 4.00 @ 300 | 11.6 |
L8TM500 | 6 Metre | 6 x 7.60 @ 100 | 4.00 @ 300 | 13.9 |
L8TM600 | 6 Metre | 3 x 7.60 @ 100 | 4.00 @ 300 | 15.9 |
L8TM2400 | 6 Metre | 25 x 7.60 @ 100 | 4.00 @ 300 | 72 |
L11TM200 | 6 Metre | 3 x 10.70 @ 100 | 4.77 @ 300 | 13 |
L11TM300 | 6 Metre | 4 x 10.70 @ 100 | 4.77 @ 300 | 17.7 |
L11TM400 | 6 Metre | 5 x 10.70 @ 100 | 4.77 @ 300 | 22.3 |
L11TM500 | 6 Metre | 6 x 10.70 @ 100 | 4.77 @ 300 | 26.8 |
L11TM600 | 6 Metre | 7 x 10.70 @ 100 | 4.77 @ 300 | 34 |
L11TM2300 | 6 Metre | 24 x 10.70 @ 100 | 4.77 @ 300 | 107.1 |
L12TM200 | 6 Metre | 3 X 11.90 @ 100 | 4.77 @ 300 | 16.3 |
L12TM300 | 6 Metre | 4 X 11.90 @ 100 | 4.77 @ 300 | 21.8 |
L12TM400 | 6 Metre | 5 X 11.90 @ 100 | 4.77 @ 300 | 27.3 |
L12TM500 | 6 Metre | 6 X 11.90 @ 100 | 4.77 @ 300 | 32.8 |
L12TM600 | 6 Metre | 7 X 11.90 @ 100 | 4.77 @ 300 | 38.1 |
RIBBED RECTANGULAR MESH | ||||
Code | STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG |
RL718 | 6 x 2.4m Sheet | 25 x 6.75 @ 100 | 30 x 7.60 @ 200 | 67 |
RL818 | 6 x 2.4m Sheet | 25 x 7.60 @ 100 | 30 x 7.60 @ 200 | 79 |
RL918 | 6 x 2.4m Sheet | 25 x 8.60 @ 100 | 30 x 7.60 @ 200 | 93 |
RL1018 | 6 x 2.4m Sheet | 25 x 9.50 @ 100 | 30 x 7.60 @ 200 | 109 |
RL1118 | 6 x 2.4m Sheet | 25 x 10.70 @ 100 | 30 x 7.60 @ 200 | 130 |
RL1218 | 6 x 2.4m Sheet | 25 x 11.90 @ 100 | 30 x 7.60 @ 200 | 157 |
REINFORCING MESH TO AS/NZS4671:2001 / RIBBED SQUARE MESH 6.0 X 2.4 METRES | ||||
Code | STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG |
SL52 | 6 x 2.4m Sheet | 10 x4.77 @ 200 + 4 x 4.00 @ 100 | 30 x 4.77 @ 200 | 21 |
SL62 | 6 x 2.4m Sheet | 10 x 6.00 @ 200 + 4 x 4.24 @ 100 | 30 x 6.00 @ 200 | 33 |
SL72 | 6 x 2.4m Sheet | 10 x 6.75 @ 200 + 4 x 4.77 @ 100 | 30 x 6.75 @ 200 | 41 |
SL82 | 6 x 2.4m Sheet | 10 x 7.60 @ 200 + 4 x 5.37 @ 100 | 30 x 7.60 @ 200 | 52 |
SL92 | 6 x 2.4m Sheet | 10 x 8.60 @ 200 + 4 x 6.00 @ 100 | 30 x 8.60 @ 200 | 66 |
SL102 | 6 x 2.4m Sheet | 10 x 9.50 @ 200 + 4 x 6.75 @ 100 | 30 x 9.50 @ 200 | 80 |
SL81 | 6 x 2.4m Sheet | 25 x 7.60 @ 100 | 60 x 7.60 @ 100 | 105 |
SQUARE MESH 300 X 300 SPACING TO AS / NZS4671: 2001 | ||||
Code | STD UNIT | LONGITUDINAL WIRES | CROSS WIRES | MASS / KG |
SL53 | 6 x 2.4m Sheet | 6 x 5.00 @ 300 | 20 x 5.00 @ 300 | 14 |
SL63 | 6 x 2.4m Sheet | 6 x 5.00 @ 300 | 20 x 5.00 @ 300 | 21 |
The Standard BS4483 is widely application in the world, the most people like selecting this standard according their requirment. the specification of as below:
MESH TYPE | STEEL GRADE | Ø (mm) | DIMENSIONS (mm) | CENTERS (mm) | SHEET | BUNDLE | NL | NC | OVERHANGS (mm) | ||||||||
dL | dC | L | B | Pl | Pc | kg / m2 | kg / Sheet | Sheets / Bundle | kg / Bundle | u1 | u2 | u3 | u4 | ||||
A193 | B 500 A | 7 | 7 | 4800 | 2400 | 200 | 200 | 2.90 | 33.38 | 40 | 1,335 | 11 | 24 | 100 | 100 | 100 | 100 |
A252 | B 500 A/ B 500 B | 8 | 8 | 4800 | 2400 | 200 | 200 | 3.95 | 45.50 | 30 | 1,365 | 12 | 24 | 100 | 100 | 100 | 100 |
A393 | B 500 B | 10 | 10 | 4800 | 2400 | 200 | 200 | 6.17 | 71.08 | 20 | 1,422 | 12 | 24 | 100 | 100 | 100 | 100 |
B385 | B 500 A | 7 | 7 | 4800 | 2400 | 100 | 200 | 4.54 | 52.25 | 30 | 1,568 | 24 | 24 | 100 | 100 | 50 | 50 |
B503 | B 500 B | 8 | 8 | 4800 | 2400 | 100 | 200 | 5.92 | 68.24 | 20 | 1,365 | 24 | 24 | 100 | 100 | 50 | 50 |
B785 | B 500 B | 10 | 8 | 4800 | 2400 | 100 | 200 | 8.14 | 93.83 | 14 | 1,314 | 24 | 24 | 100 | 100 | 50 | 50 |
B1131 | B 500 B | 12 | 8 | 4800 | 2400 | 100 | 200 | 10.86 | 125.10 | 10 | 1,251 | 24 | 24 | 100 | 100 | 50 | 50 |
C1131 | B 500 B | 12 | 8 | 4800 | 2400 | 100 | 400 | 9.87 | 113.73 | 10 | 1,137 | 24 | 12 | 200 | 200 | 50 | 50 |
C785 | B 500 B | 10 | 8 | 4800 | 2400 | 100 | 400 | 7.16 | 82.46 | 15 | 1,237 | 24 | 12 | 200 | 200 | 50 | 50 |
C636 | B 500 B | 9 | 8 | 4800 | 2400 | 100 | 400 | 5.99 | 68.95 | 15 | 1,034 | 24 | 12 | 200 | 200 | 50 | 50 |
C503 | B 500 B | 8 | 8 | 4800 | 2400 | 100 | 400 | 4.94 | 56.87 | 20 | 1,137 | 24 | 12 | 200 | 200 | 50 | 50 |
C385 | B 500 B | 7 | 7 | 4800 | 2400 | 100 | 400 | 3.78 | 43.54 | 25 | 1,089 | 24 | 12 | 200 | 200 | 50 | 50 |
C283 | B 500 B | 6 | 7 | 4800 | 2400 | 100 | 400 | 2.98 | 34.30 | 30 | 1,029 | 24 | 12 | 200 | 200 | 50 | 50 |
C196 | B 500 B | 5 | 7 | 4800 | 2400 | 100 | 400 | 2.30 | 26.48 | 40 | 1,059 | 24 | 12 | 200 | 200 | 50 | 50 |
D98 | B 500 A | 5 | 5 | 4800 | 2400 | 200 | 200 | 2.31 | 26.66 | 40 | 1,066 | 24 | 24 | 100 | 100 | 100 | 100 |
D49 | B 500 A | 2.5 | 2.5 | 4800 | 2400 | 100 | 100 | 0.77 | 8.89 | 110 | 978 | 24 | 48 | 50 | 50 | 50 | 50 |