AQ46 / AQ50 / AQ55 / AQ60 / AQ65 / AQ70 / AQ76 / AQ82 / AQ90 / AQ100 Threaded reinforcing steel mesh
Threaded reinforcing steel mesh was made by Automatic electric resistance machine, which is not only strong and fimly sold joint, but also has uniform mesh space and flat and ...
PRODUCT DESCRIPTION
Threaded reinforcing steel mesh was made by Automatic electric resistance machine, which is not only strong and fimly sold joint, but also has uniform mesh space and flat and beautiful surface.
In the Osterreichische Norm ON B4200-7, except type mesh A60, A65, A70, A76, A82, A90, A100, A120, It has another popular type mesh AQ46 / AQ50 / AQ55 / AQ60 / AQ65 / AQ70 / AQ76 / AQ82 / AQ90 / AQ100, it's different with A60 to A120, the mesh space is 100mm x 100mm, and the longitude and cross wire diameters are same.
The skatch of Threaded reinforcing steel mesh
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars |
The specification of Threaded reinforcing steel mesh conformance to Osterreichische Norm ON B4200-7
mesh type | diameter of wire(mm) | Pitch of wires(mm) | Dimension of Mesh | Area of Mesh (sqmm) | Per meter area sqm/m | Weight of Mesh (kg) | Mass (kg/sqm) | ||||
dL | dC | pL | pC | B(mm) | L(mm) | long | cross | ||||
A60 | 6 | 4.6 | 100 | 300 | 2400 | 6000 | 14.4 | 283 | 55 | 38.208 | 2.65 |
A65 | 6.5 | 5 | 100 | 300 | 2400 | 6000 | 14.4 | 332 | 65 | 44.832 | 3.113 |
A70 | 7 | 5.5 | 100 | 300 | 2400 | 6000 | 14.4 | 385 | 79 | 52.464 | 3.643 |
A76 | 7.6 | 6 | 100 | 300 | 2400 | 6000 | 14.4 | 454 | 94 | 61.92 | 4.3 |
A82 | 8.2 | 6.5 | 100 | 300 | 2400 | 6000 | 14.4 | 528 | 111 | 72.24 | 5.017 |
A90 | 9 | 7 | 100 | 300 | 2400 | 6000 | 14.4 | 636 | 128 | 86.352 | 5.997 |
A100 | 10 | 7.6 | 100 | 300 | 2400 | 6000 | 14.4 | 785 | 151 | 105.936 | 7.357 |
A120 | 12 | 9.3 | 100 | 300 | 2400 | 6000 | 14.4 | 1131 | 226 | 153.456 | 10.657 |
AQ46 | 4.6 | 4.6 | 100 | 100 | 2400 | 6000 | 14.4 | 166 | 166 | 37.44 | 2.6 |
AQ50 | 5 | 5 | 100 | 100 | 2400 | 6000 | 14.4 | 196 | 196 | 44.352 | 3.08 |
AQ55 | 5.5 | 5.5 | 100 | 100 | 2400 | 6000 | 14.4 | 238 | 238 | 53.856 | 3.74 |
AQ60 | 6 | 6 | 100 | 100 | 2400 | 6000 | 14.4 | 283 | 283 | 63.963 | 4.44 |
AQ65 | 6.5 | 6.5 | 100 | 100 | 2400 | 6000 | 14.4 | 332 | 332 | 74.88 | 5.2 |
AQ70 | 7 | 7 | 100 | 100 | 2400 | 6000 | 14.4 | 385 | 385 | 86.976 | 6.04 |
AQ76 | 7.6 | 7.6 | 100 | 100 | 2400 | 6000 | 14.4 | 454 | 454 | 102.528 | 7.12 |
AQ82 | 8.2 | 8.2 | 100 | 100 | 2400 | 6000 | 14.4 | 528 | 528 | 119.52 | 8.3 |
AQ90 | 9 | 9 | 100 | 100 | 2400 | 6000 | 14.4 | 636 | 636 | 143.712 | 9.98 |
AQ100 | 10 | 10 | 100 | 100 | 2400 | 6000 | 14.4 | 785 | 785 | 117.696 | 12.34 |
The image of the Threaded reinforcing steel mesh as below: