SD Reinforcing Mesh Q131 / Q188 / Q221 / Q295 / Q378 / Q443 / Q513 / Q670 / R378 / R443 / R513
Heyou's SD Reinforcing Mesh was produced by the raw material:B500A,B500B at the Heyou's plants (Anping). SD reinforcing mesh is fabricated according to the ...
PRODUCT DESCRIPTION
Heyou's SD Reinforcing Mesh was produced by the raw material:B500A,B500B at the Heyou's plants (Anping). SD reinforcing mesh is fabricated according to the standard DIN 488.
The skatch of SD reinforcing mesh as below:
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars |
The specification of SD reinforcing mesh accordance with DIN 488 as below:
WIRE MESH - DIMENSIONS AND WEIGHTS | ||||||||
MESH TYPES | WIRE DIAMETERS | WIRE DISTANCES | SHEET DIMENSIONS | WEIGHTS | ||||
dL mm | dC mm | pL mm | pC Wires mm | Length "L" mm | Width "B" mm | kg/m2 | kg/sheet | |
R84 | 4.0 | 4.0 | 150 | 250 | 6.000 | 2.150 | 1.098 | 14.158 |
R92 | 4.2 | 4.2 | 150 | 250 | 6.000 | 2.150 | 1.152 | 14.751 |
R126 | 4.0 | 4.0 | 100 | 250 | 6.000 | 2.150 | 1.423 | 18.359 |
R131 | 5.0 | 4.2 | 150 | 250 | 6.000 | 2.150 | 1.485 | 19.158 |
R139 | 4.2 | 4.2 | 100 | 250 | 6.000 | 2.150 | 1.567 | 20.213 |
R166 | 4.6 | 4.2 | 100 | 250 | 6.000 | 2.150 | 1.784 | 23.013 |
R188 | 6.0 | 4.2 | 150 | 250 | 6.000 | 2.150 | 2.005 | 25.861 |
R196 | 5.0 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.032 | 26.212 |
R221 | 6.5 | 4.2 | 150 | 250 | 6.000 | 2.150 | 2.357 | 30.409 |
R238 | 5.5 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.373 | 30.612 |
R257 | 7.0 | 5.0 | 150 | 250 | 6.000 | 2.150 | 2.750 | 35.478 |
R283 | 6.0 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.735 | 35.278 |
R331 | 6.5 | 4.6 | 100 | 250 | 6.000 | 2.150 | 3.212 | 41.438 |
R335 | 8.0 | 5.0 | 150 | 250 | 6.000 | 2.150 | 3.406 | 43.932 |
R377 | 8.5 | 5.0 | 150 | 250 | 6.000 | 2.150 | 3.758 | 48.477 |
R385 | 7.0 | 5.0 | 100 | 250 | 6.000 | 2.150 | 3.743 | 48.289 |
R424 | 9.0 | 6.0 | 150 | 250 | 6.000 | 2.150 | 4.413 | 56.929 |
R442 | 7.5 | 5.5 | 100 | 250 | 6.000 | 2.150 | 4.342 | 56.008 |
R503 | 8.0 | 6.0 | 100 | 250 | 6.000 | 2.150 | 4.979 | 64.231 |
R524 | 10.0 | 6.0 | 150 | 250 | 6.000 | 2.150 | 5.245 | 67.655 |
R536 | 9.0 | 6.0 | 100 | 250 | 6.000 | 2.150 | 6.054 | 78.097 |
R709 | 9.5 | 7.0 | 100 | 250 | 6.000 | 2.150 | 6.969 | 89.866 |
WIRE MESH - DIMENSIONS AND WEIGHTS | ||||||||
MESH TYPES | WIRE DIAMETERS | WIRE DISTANCES | SHEET DIMENSIONS | WEIGHTS | ||||
dL mm | dC mm | pL mm | pC mm | Length "L" mm | Width "B" mm | kg/m2 | kg/sheet | |
Q84 | 4.0 | 4.0 | 150 | 150 | 6000 | 2150 | 1.364 | 17.598 |
Q92 | 4.2 | 4.2 | 150 | 150 | 6000 | 2150 | 1.502 | 19.376 |
Q98 | 5.0 | 5.0 | 200 | 200 | 6000 | 2150 | 1.573 | 20.297 |
Q111 | 4.6 | 4.6 | 150 | 150 | 6000 | 2150 | 1.791 | 19.446 |
Q126 | 4.0 | 4.0 | 100 | 100 | 6000 | 2150 | 2.023 | 26.098 |
Q131 | 5.0 | 5.0 | 150 | 150 | 6000 | 2150 | 2.122 | 27.375 |
Q139 | 4.2 | 4.2 | 100 | 100 | 6000 | 2150 | 2.227 | 28.730 |
Q141 | 6.0 | 6.0 | 200 | 200 | 6000 | 2150 | 2.268 | 29.260 |
Q166 | 4.6 | 4.6 | 100 | 100 | 6000 | 2150 | 2.657 | 34.279 |
Q188 | 6.0 | 6.0 | 150 | 150 | 6000 | 2150 | 3.059 | 39.463 |
Q196 | 5.0 | 5.0 | 100 | 100 | 6000 | 2150 | 3.147 | 40.596 |
Q221 | 6.5 | 6.5 | 150 | 150 | 6000 | 2150 | 3.583 | 46.218 |
Q238 | 5.5 | 5.5 | 100 | 100 | 6000 | 2150 | 3.821 | 49.295 |
Q251 | 8.0 | 8.0 | 200 | 200 | 6000 | 2150 | 4.036 | 52.063 |
Q257 | 7.0 | 7.0 | 150 | 150 | 6000 | 2150 | 4.162 | 53.684 |
Q283 | 6.0 | 6.0 | 100 | 100 | 6000 | 2150 | 4.537 | 58.521 |
Q331 | 6.5 | 6.5 | 100 | 100 | 6000 | 2150 | 5.313 | 68.538 |
Q335 | 8.0 | 8.0 | 150 | 150 | 6000 | 2150 | 5.443 | 70.216 |
Q377 | 8.5 | 8.5 | 150 | 150 | 6000 | 2150 | 6.132 | 79.104 |
Q385 | 7.0 | 7.0 | 100 | 100 | 6000 | 2150 | 6.171 | 79.610 |
Q393 | 10.0 | 10.0 | 200 | 200 | 6000 | 2150 | 6.304 | 81.323 |
Q424 | 9.0 | 9.0 | 150 | 150 | 6000 | 2150 | 6.876 | 88.702 |
REF NO. | Pitch of wires(mm) | diameter of wire(mm) | Cross section area(sqm) | Dimension of Mesh | Area of Mesh(sqmm) | Mass (kg/sqm) | Weight of Mesh(kg) | ||||
pL | pC | dL | dC | long | cross | L(mm) | B(mm) | ||||
Q131 | 150 | 150 | 5 | 5 | 131 | 131 | 2150 | 5000 | 10.75 | 2.091 | 22.476 |
Q188 | 150 | 150 | 6 | 6 | 188 | 188 | 2150 | 5000 | 10.75 | 3.014 | 32.401 |
Q221 | 150 | 150 | 6.5/5 | 6.5 | 221 | 221 | 2150 | 5000 | 10.75 | 3.136 | 33.707 |
Q295 | 150 | 150 | 7.5/5.5 | 7.5 | 295 | 295 | 2150 | 5000 | 10.75 | 4.116 | 44.245 |
Q378 | 150 | 150 | 8.5/6 | 8.5 | 378 | 378 | 2150 | 6000 | 12.9 | 5.167 | 66.659 |
Q443 | 150 | 100 | 6.5d/6.5 | 7.5 | 443 | 442 | 2150 | 6000 | 12.9 | 6.073 | 78.337 |
Q513 | 150 | 100 | 7d/7 | 8 | 513 | 503 | 2150 | 6000 | 12.9 | 6.974 | 89.97 |
Q670 | 150 | 100 | 8d/8 | 9 | 670 | 636 | 2150 | 6000 | 12.9 | 8.949 | 115.438 |
R378 | 150 | 250 | 8.5/6 | 5 | 378 | 78 | 2150 | 6000 | 12.9 | 3.306 | 42.644 |
R443 | 150 | 250 | 6.5d/6.5 | 5.5 | 443 | 95 | 2150 | 6000 | 12.9 | 3.892 | 50.209 |
R513 | 150 | 250 | 7d/7 | 6 | 513 | 113 | 2150 | 6000 | 12.9 | 4.54 | 58.576 |
More details of SD reinforcing mesh as below:
B500A and B500B or B500C high quality raw material | After Drawn, the surface of wire has clearly and visible notch and three faces indentation |
The solder joint is firmly | The surface of mesh is flat and the appearance is beautiful. |
The packing and shipment
The length of SD reinforcing mesh is less than 6m, the width of SD reinforcing mesh is less than 2.2m, the packing is bundle | The length of SD reinforcing mesh is 6m, the width of SD reinforcing mesh is 2.4m, the packing is steel pallets |
For bundle packing, a 40HQ container can be load 26tons of SD reinforcing mesh | For steel pallets packing, a 40HQ container can be load 24tons of SD reinforcing mesh |
The corner of Heyou wire mesh warehouse and workshop
The corne of Warehouse for SD reinforcing mesh | The corner of Workshop for SD reinforcing mesh |
The Application of SD reinforcing mesh as below:
SD reinforcing mesh used on subgrade of highway and road | used on building construction as ground floor slab, sapcing in wall, roof slabs, foundation etc |
SD reinforcing mesh used on bridge support and pier | used on tunnel |
SD reinforcing mesh used on construction of sewer | SD reinforcing mesh used on coal and mine reinforcement and support |