Flying End Mesh
Flying End Mesh A393 / A252 / A193 / B1131 / B785 / B503 reinforcement mesh/reinforced mesh/reinforcing mesh/reinforcing welded steel wire mesh
PRODUCT DESCRIPTION
Flying End Mesh A393 / A252 / A193 / B1131 / B785 / B503 reinforcement mesh/reinforced mesh/reinforcing mesh/reinforcing welded steel wire mesh
Flying end mesh as the most special produts in reinforced mesh. When we connect two sheet flying end mesh reinforced togerther, there is not build-up of overlapping with each other, therefore, this connection way is keeping minmum height of joint mesh place absolutely.
The image of flying end mesh as below
Connected overlapping as below:
Flying end mesh skatch as below:
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars PC=Pitch of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars u3=Overhang of transverse bars |
The flying end mesh's specification as below:
Mesh TYPE | STEEL GRADE | Ø (mm) | DIMENSIONS (mm) | CENTERS (mm) | SHEET | BUNDLE | NL | NC | OVERHANGS (mm) | ||||||||
dL | dC | L | B | Pl | Pc | kg / m2 | kg / Sheet | Sheets/Bundle | kg / Bundle | u1 | u2 | u3 | u4 | ||||
S142 | B500A / 500B | 6 | 6 | 4800 | 2400 | 200 | 200 | 1.943 | 22.39 | 50 | 1, 120 | 10 | 22 | 200 | 400 | 400 | 200 |
S503 | B500A / B500B | 8 | 8 | 4800 | 2400 | 100 | 200 | 4.938 | 56.87 | 20 | 1, 137 | 19 | 22 | 100 | 500 | 500 | 100 |
S252 | B500B | 8 | 8 | 4800 | 2400 | 200 | 200 | 3.456 | 39.81 | 30 | 1, 194 | 10 | 22 | 100 | 500 | 500 | 100 |
S785 | B500B | 10 | 8 | 4800 | 2400 | 100 | 200 | 6.695 | 77.13 | 14 | 1, 080 | 19 | 22 | 100 | 500 | 500 | 100 |
S393 | B500B | 10 | 10 | 4800 | 2400 | 200 | 200 | 5.399 | 62.2 | 20 | 1, 244 | 10 | 22 | 100 | 500 | 500 | 100 |
S1131 | B500B | 12 | 8 | 4800 | 2400 | 100 | 200 | 8.84 | 101.80 | 10 | 1, 019 | 19 | 22 | 100 | 500 | 500 | 100 |
A type of Flying end mesh size as below:
Reference | Sheet Size |
A 393 | 4.8m x 2.4m or 5.9m x 2.3m |
A 252 | 4.8m x 2.4m or 5.9m x 2.3m |
A 193 | 4.8m x 2.4m |
B 1131 | 4.8m x 2.4m |
B 785 | 4.8m x 2.4m |
B 503 | 4.8m x 2.4m |
How do you calculate the weight of flying end mesh per sheet?
The flying end mesh reinforced weight formula as below:
Per sheet weight = (NL * L * dL * dL + NC * B * dC * dC) * 0.00617
Note: dL and dC unit is millimeter,the unit of L and B are meter