Home --- Products --- Australian/New Zealand Standard AS-NZS4671-2001 Reinforcement Mesh
  • Slab mesh reinforcement for footing slab,beam and piers

  • Slab mesh reinforcement for footing slab,beam and piers

  • Slab mesh reinforcement for footing slab,beam and piers

Slab mesh reinforcement for footing slab, beam and piers

The slab mesh reinforcement is used on footing construction, beam and piers of waffle rafts. The slab mesh was made by Heyou wire mesh factory accordance with AS NZS 467...

PRODUCT DESCRIPTION

The slab mesh reinforcement is used on footing construction, beam and piers of waffle rafts. The slab mesh was made by Heyou wire mesh factory accordance with AS NZS 4671-2001.

the popular specification is SL102, SL92, SL82, SL72, SL63, SL53, L8TM, L11TM, L12TM in the Australia and New Zealand civil engineeing. The slab mesh reinforcement includes reinforcement mesh and trench mesh. Aoriding to different construction site, they use the spcification of slab meshes are difference.

Slab mesh reinforcement for footing slab, beam and piers

The full of slab mesh reinforcement specification as below:

REINFORCING MESH TO AS/NZS4671: 2001 / TRENCH MESH
CodeSTD UNITLONGITUDINAL WIRESCROSS WIRESMASS / KG
L8TM2006 Metre3 x 7.60 @ 1004.00 @ 3006.8
L8TM3006 Metre4 x 7.60 @ 1004.00 @ 3009.2
L8TM4006 Metre5 x 7.60 @ 1004.00 @ 30011.6
L8TM5006 Metre6 x 7.60 @ 1004.00 @ 30013.9
L8TM6006 Metre3 x 7.60 @ 1004.00 @ 30015.9
L8TM24006 Metre25 x 7.60 @ 1004.00 @ 30072
L11TM2006 Metre3 x 10.70 @ 1004.77 @ 30013
L11TM3006 Metre4 x 10.70 @ 1004.77 @ 30017.7
L11TM4006 Metre5 x 10.70 @ 1004.77 @ 30022.3
L11TM5006 Metre6 x 10.70 @ 1004.77 @ 30026.8
L11TM6006 Metre7 x 10.70 @ 1004.77 @ 30034
L11TM23006 Metre24 x 10.70 @ 1004.77 @ 300107.1
L12TM2006 Metre3 X 11.90 @ 1004.77 @ 30016.3
L12TM3006 Metre4 X 11.90 @ 1004.77 @ 30021.8
L12TM4006 Metre5 X 11.90 @ 1004.77 @ 30027.3
L12TM5006 Metre6 X 11.90 @ 1004.77 @ 30032.8
L12TM6006 Metre7 X 11.90 @ 1004.77 @ 30038.1
Slab mesh reinforcement for footing slab, beam and piers
RIBBED RECTANGULAR MESH
CodeSTD UNITLONGITUDINAL WIRESCROSS WIRESMASS / KG
RL7186 x 2.4m Sheet25 x 6.75 @ 10030 x 7.60 @ 20067
RL8186 x 2.4m Sheet25 x 7.60 @ 10030 x 7.60 @ 20079
RL9186 x 2.4m Sheet25 x 8.60 @ 10030 x 7.60 @ 20093
RL10186 x 2.4m Sheet25 x 9.50 @ 10030 x 7.60 @ 200109
RL11186 x 2.4m Sheet25 x 10.70 @ 10030 x 7.60 @ 200130
RL12186 x 2.4m Sheet25 x 11.90 @ 10030 x 7.60 @ 200157
Slab mesh reinforcement for footing slab, beam and piers
REINFORCING MESH TO AS/NZS4671:2001 / RIBBED SQUARE MESH 6.0 X 2.4 METRES
CodeSTD UNITLONGITUDINAL WIRESCROSS WIRESMASS / KG
SL526 x 2.4m Sheet10 x4.77 @ 200 + 4 x 4.00 @ 10030 x 4.77 @ 20021
SL626 x 2.4m Sheet10 x 6.00 @ 200 + 4 x 4.24 @ 10030 x 6.00 @ 20033
SL726 x 2.4m Sheet10 x 6.75 @ 200 + 4 x 4.77 @ 10030 x 6.75 @ 20041
SL826 x 2.4m Sheet10 x 7.60 @ 200 + 4 x 5.37 @ 10030 x 7.60 @ 20052
SL926 x 2.4m Sheet10 x 8.60 @ 200 + 4 x 6.00 @ 10030 x 8.60 @ 20066
SL1026 x 2.4m Sheet10 x 9.50 @ 200 + 4 x 6.75 @ 10030 x 9.50 @ 20080
SL816 x 2.4m Sheet25 x 7.60 @ 10060 x 7.60 @ 100105
Slab mesh reinforcement for footing slab, beam and piers
SQUARE MESH 300 X 300 SPACING TO AS/NZS4671: 2001
CodeSTD UNITLONGITUDINAL WIRESCROSS WIRESMASS / KG
SL536 x 2.4m Sheet6 x 5.00 @ 30020 x 5.00 @ 30014
SL636 x 2.4m Sheet6 x 5.00 @ 30020 x 5.00 @ 30021
<Slab mesh reinforcement for footing slab, beam and piers

NL= Number of longitudinal bars

PL= pitch of longitudinal bars

dL= diameter of longitudinal bars

NC=Number of transverse bars

PC=Pitch of transverse bars

dC=Diameter of transverse bars

L= length of longitudinal bar

B=Length of transverse bar

u1=Overhang of longitudinal bars

u2=Overhang of longitudinal bars

u3=Overhang of transverse bars

u4= overhang of transverse bars