Hard drawn mesh 668/665/663/662/661
Hard drawn mesh is specified in AS/NZS 4671: 2001. Heyou wire mesh offers a range of mesh sheet sizes and certres to meet the needs of typical New Zealand applications....
PRODUCT DESCRIPTION
Hard drawn mesh is specified in AS/NZS 4671: 2001. Heyou wire mesh offers a range of mesh sheet sizes and certres to meet the needs of typical New Zealand applications.
Our scope covers standard sheet sizes of 4.65m x1.97m and larger economical sheets 6.15m x2.42m. The pitches are 150mm x150mm or 300mm x 300mm.
AS/NZS 4671: 2001 specification for hard drawn mild steel wire for concrete reinforcement
The mechnical property required by standard AS/NZS 4671: 2001
Nominal diameter(mm) | Minimum 0.2% proof stress(Mpa) | Tensile strength(Mpa) | |
Minimum | Maximum | ||
Up to and including 3.15 | 485 | 575 | 855 |
Over 3.15 | 485 | 575 | 775 |
The pitch (a) of longitudinal bars and transvers bars is not less than 50mm. The pitch is measured as below shown. The tolerance of the pitch is not more than 0.075 times the specified value.
Specification of hard drawn mesh
Model | Pitch / certres | Wire dia.(mm) | Length (mm) | Width (mm) | Newt cover (sqm) | Heyou reinforcing item | Cross section sqmm / m | Mass per sqm kg / sqm | No. of Longitudinal wire | No. of Cross Wire | Overhangs of Longitudianal wire | Overhangs of Cross wire | Weight (kg) |
668 | 150 | 4.0 | 4650 | 1970 | 7.525 | 668L | 83.8 | 1.315 | 14 | 31 | 75/75 | 10/10 | 12.44 |
665 | 150 | 5.3 | 4650 | 1970 | 7.525 | 665L | 147.1 | 2.309 | 14 | 31 | 75/75 | 10/10 | 21.85 |
663 | 150 | 6.3 | 4650 | 1970 | 7.525 | 663L | 207.8 | 3.263 | 14 | 31 | 75/75 | 10/10 | 30.87 |
665 | 150 | 5.3 | 6150 | 2420 | 12.760 | 665E | 147.1 | 2.309 | 17 | 41 | 75/75 | 10/10 | 35.29 |
663 | 150 | 6.3 | 6150 | 2420 | 12.760 | 663E | 207.8 | 3.263 | 17 | 41 | 75/75 | 10/10 | 49.86 |
662 | 150 | 7.1 | 6150 | 2420 | 12.760 | 662E | 263.9 | 4.144 | 17 | 41 | 75/75 | 10/10 | 63.33 |
661 | 150 | 7.5 | 6150 | 2420 | 12.76 | 661E | 294.5 | 4.624 | 17 | 41 | 75/75 | 10/10 | 70.67 |
300 Centres of hard drawn mesh | |||||||||||||
668 | 300 | 5.6 | 4950 | 2220 | 10.08 | 84/10 | 82.1 | 1.289 | 4*5.6mm+4*4.0mm | 19 | 25/25 | 10/10 | 15.85 |
665 | 300 | 7.5 | 4950 | 2220 | 10.08 | 147/10 | 147.3 | 2.312 | 6*7.5mm+4*5.3mm | 19 | 25/25 | 10/10 | 28.36 |
665 | 200 | 6.1 | 5050 | 2020 | 8.312 | SE62 RES | 146.1 | 2.294 | 11 | 26 | 25/25 | 10/10 | 24.79 |
665 | 200 | 6.1 | 5850 | 2420 | 11.93 | SE62 | 146.1 | 2.294 | 13 | 30 | 25/25 | 10/10 | 34.10 |
665 | 300 | 7.5 | 6050 | 2420 | 11.58 | SE73 | 147.3 | 2.312 | 9 | 21 | 25/25 | 10/10 | 36.51 |
665 | 300 | 7.5 | 5000 | 2270 | 10.08 | SE73DE | 147.3 | 2.312 | 8*7.5mm+2*5.5mm | 19 | 7.5mm:25/255.5mm:25/25 | 10/10 | 30.69 |
664 | 200 | 7.0 | 5650 | 2220 | 10.432 | SE72 | 192.4 | 3.02 | 12 | 29 | 25/25 | 10/10 | 39.93 |
662 | 200 | 8.0 | 5650 | 2220 | 10.432 | SE82 | 251.3 | 3.946 | 12 | 29 | 25/25 | 10/10 | 52.16 |
661 | 200 | 9.0 | 6100 | 2420 | 12.76 | SE92 | 318.0 | 4.99 | 12 | 29 | 25/25 | 10/10 | 71.65 |
Equivalents are based on the nominal sectional area of steel per meter width.
Additional meshes specification are available as a special order.Minimum order quantities will apply. Please mail to us Heyou wire mesh for further details.
What does SE62 mean?
In standard AS/NZS 4671: 2001, the designates letters to be used to identify reinforcing mesh products:
S=squre( shape of grid centers)
E= Seismic grade(Earthquake)
6=6mm wire diameter
2=200mm certers distance.
More details of hard drawn mesh and seismic grade reinforcing mesh
Model | Heyou reinforcing item | Uniform Elongation % | 0.2% proof stress | Ratio Rm/Re | Wire diameter | ||
Min(Mpa) | Max(Mpa) | ||||||
668 665 663 665 663 662 661 668 665 | 668L 665L 663L 665E 663E 662E 661E 84/10 147/10 | ≥1.5% | 485 | ≥1.03% | >5.0mm | ||
668 665 663 665 663 662 661 668 665 | 668L 665L 663L 665E 663E 662E 661E 84/10 147/10 | ≥1.5% | 485 | 750 | ≥1.03% | ≥5.0mm | |
Model | Heyou reinforcing item | Uniform Elongation % | Yield Strength | Tensile Ratio | Weld Shear Strength | ||
Min(Mpa) | Max(Mpa) | Min | Max | ||||
665 | SE62 RES | ≥10% | 500 | 600 | 1.15 | 1.4 | >5.9 |
665 | SE62 | >7.3 | |||||
665 | SE73 | >11.0 | |||||
665 | SE73DE | >5.9 | |||||
664 | SE72 | >5.9 | |||||
662 | SE82 | >5.9 | |||||
661 | SE92 | >5.9 |
The hard drawn mesh type and connection way as below:
Model | Heyou reinforcing item | The hard drawn mesh type |
668 | 668L | |
665 | 665L | |
663 | 663L | |
665 | 665E | |
663 | 663E | |
662 | 662E | |
661 | 661E | |
668 | 84/10 | |
665 | 147/10 | |
665 | SE62 RES | |
665 | SE62 | |
665 | SE73 | |
665 | SE73DE | |
664 | SE72 | |
662 | SE82 | |
661 | SE92 |
Model | Heyou reinforcing item | Connection way Drawing |
668 | 668L | |
665 | 665L | |
663 | 663L | |
665 | 665E | |
663 | 663E | |
662 | 662E | |
661 | 661E | |
668 | 84/10 | |
665 | 147/10 | |
665 | SE62 RES | |
665 | SE62 | |
664 | SE72 | |
662 | SE82 | |
661 | SE92 | |
665 | SE73 | |
665 | SE73DE |